
PRODUCT INFORMATION
Details
Ultisil LP-C8 column consists of two very bulky hydrophobic protective groups to prevent siloxane bond from hydrolysis at low pH condition. So Ultisil LP column is extremely stable in very low pH mobile phase and at high temperature, even at the lowest pH of 1.0. LP-C8 is resistant to 100% aqueous phase and it is less retentive than LP-C18 phase.
Specifications
| Chemistry: | C8 |
| Length: | 100 mm |
| Internal Diameter: | 2.1 mm |
| Particle size: | 3.5 um |
| Pore size: | 120Å |
| Surface Area: | 320 m2/g |
| Carbon Load: | 6% |
| Max. pressure: | 600 bar |
| pH range: | 1.0-8.0 |
| MaxTemp: | 70⁰C |
| USP Class: | L7 |
| Brand: | Ultisil LP-C8 |
| Manufacturer: | Welch Materials |
CUSTOMER FEEDBACK


Reviews
There are no reviews yet.