
PRODUCT INFORMATION
Details
Ultisil® Plus C18 HPLC Column is a new generation of C18 column introduced by Welch. Plus C18 adopts unique bonding technique and double endcapping technique, leading to excellent peak shape, separation efficiency, stability and reproducibility.
Specifications
| Chemistry: | C18 |
| Length: | 150 mm |
| Internal Diameter: | 4.0 mm |
| Particle size: | 5 um |
| Pore size: | 130Å |
| Surface Area: | 160 m2/g |
| Carbon Load: | 10% |
| Max. pressure: | 400 bar |
| pH range: | 2.0-8.0 |
| MaxTemp: | 60⁰C |
| USP Class: | L1 |
| Brand: | Ultisil Plus C18 |
| Manufacturer: | Welch Materials |
CUSTOMER FEEDBACK


Reviews
There are no reviews yet.