
PRODUCT INFORMATION
Details
YMC-SEC MAB/YMC-Pack Diol
YMC-Pack Diol is available in four tightly controlled porosities and is, therefore, suitable for separation and molecular weight determination of a wide range of peptides, proteins, oligonucleotides, carbohydrates and other biopolymers with molecular weights of approx 200 to several hundred thousand. YMC-SEC MAB is especially designed for the analysis of antibodies, their fragments and aggregates to provide high resolution for the high and low molecular weight range.
| YMC-SEC MAB | YMC-Pack Diol-60 | YMC-Pack Diol-120 | YMC-Pack Diol-200 | YMC-Pack Diol-300 | |
|---|---|---|---|---|---|
| Base | Silica gel | ||||
| Bonded phase | Dihydroxypropyl (Diol) | ||||
| Particle size (µm) | 3 | 3, 5 | 2, 3, 5 | ||
| Pore size (Å) | 250 | 60 | 120 | 200 | 300 |
| Usable pH range | 5-7.5 | ||||
| Molecular weight range | 10,000-700,000 | Below 10,000 | 1,000-100,000 | 5,000-300,000 | 20,000-1,000,000 |
Specifications
| Chemistry: | Dihydroxypropyl (Diol) |
| Length: | 500 mm |
| Internal Diameter: | 8.0 mm |
| Particle size: | 5.0 um |
| Pore size: | 300Å |
| pH range: | 5.0-7.5 |
| Brand: | YMC-Pack Diol-300 |
| Manufacturer: | YMC (Nhật) |
Column selection guide
- Column selection guide
- Guides for selecting C18 packing materials
- Guides for method development
- Strategy of method development for isolation/purification
- Technical information
- USP class
Application search
- Application search
- Application of nucleic acid
- Application of chiral compounds
- Application of antibody
- Application of SFC
- Application of amino acids/peptide/protein
CUSTOMER FEEDBACK


Reviews
There are no reviews yet.