| Chemistry: | C18 (RP-18, ODS, Octadecyl) | 
| Length: | 250 mm | 
| Internal Diameter: | 4.6 mm | 
| Particle size: | 5 um | 
| Pore size: | 300 Å | 
| Surface Area: | 30 m2/g | 
| Carbon Load: | 3.5% | 
| pH range: | 1.0-14 | 
| MaxTemp: | 200⁰C | 
| USP Class: | L1 | 
| Brand: | DiamondBond®-C18 | 
| Manufacturer: | Zirchrom (Mỹ) | 
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
