P/N SETonic | Description | SGE | CTC | Shimadzu |
3030448 | SYR 5,0µl SS FN 0,47(G26s)AS57 PAL 3 | 001865 | n/a | 225-19744-02 |
3030452 | SYR 5,0µl SS FN 0,47(G26s)AS85 PAL 3 | 001867 | n/a | |
3030449 | SYR 5,0µl SS FN 0,64(G23)AS57 PAL 3 | 001861 | n/a | |
3030453 | SYR 5,0µl SS FN 0,64(G23)AS85 PAL 3 | 001863 | n/a | |
3030016 | SYR 10µl PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 002866 | CSGC-10-57-T1 | 225-19744-04 |
3030060 | SYR 10µl PTFE FN 0,47(G26s)AS85 PAL3 | 002868 | CSGC-10-85-T1 | |
3030457 | SYR 10µl PTFE FN 0,64(G23)AS85 PAL 3 | 002864 | n/a | |
3030017 | SYR 10µl PTFE FN 0,64(G23s)AS57 D7 PAL 3 | 002862 | CSGC-10-57-T2 | |
3030019 | SYR 10µl SS FN 0,47(G26s)AS57 D7 PAL 3 | 002865 | CSGC-10-57-M1 | 225-19744-03 |
3030018 | SYR 10µl SS FN 0,47(G26s)AS85 D7 PAL 3 | 002867 | CSGC-10-85-M1 | |
3030456 | SYR 10µl SS FN 0,64(G23)AS85 D7 PAL 3 | 002863 | n/a | |
3030020 | SYR 10µl SS FN 0,64(G23s)AS57 D7 PAL 3 | 002861 | CSGC-10-57-M2 | |
3030049 | SYR 25µl PTFE FN 0,47(G26s)AS57 D7 PAL3 | 003866 | CSGC-25-57-T1 | 225-19744-05 |
3030061 | SYR 25µl PTFE FN 0,47(G26s)AS85 D7 PAL3 | 003868 | CSGC-25-T85-T1 | |
3030465 | SYR 25µl PTFE FN 0,64(G23)AS57 D7 PAL 3 | 003862 | n/a | |
3030464 | SYR 25µl PTFE FN 0,64(G23)AS85 D7 PAL 3 | 003864 | n/a | |
3030022 | SYR 25µl PTFE FN 0,72(G22s)AS57coated D7 PAL 3 | n/a | n/a |
Product title
Vendor
Product title
Vendor
Product title
Vendor
Product title
Vendor