P/N SETonic | Description | SGE | CTC | Shimadzu |
3030050 | SYR 50µl PTFE FN 0,47(G26s)AS57 PAL3 | 004866 | CSGC-50-57-T1 | 225-19744-06 |
3030062 | SYR 50µl PTFE FN 0,47(G26s)AS85 PAL3 | 004868 | CSGC-50-85-T1 | |
3030466 | SYR 50µl PTFE FN 0,64(G23)AS57 PAL 3 | 004862 | ||
3030467 | SYR 50µl PTFE FN 0,64(G23)AS85 PAL 3 | 004864 | ||
3030024 | SYR 100µl PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 005866 | CSGC-100-57-T1 | 225-19744-07 |
3030063 | SYR 100µl PTFE FN 0,47(G26s)AS85 PAL3 | 005868 | CSGC-100-85-T1 | |
3030468 | SYR 100µl PTFE FN 0,64(G23)AS57 PAL 3 | 005862 | ||
3030470 | SYR 100µl PTFE FN 0,64(G23)AS85 PAL 3 | 005864 | ||
3030025 | SYR 100µl PTFE FN 0,72(G22)AS57coated D7 PAL 3 | |||
3030023 | SYR 100µl PTFE FN 0,72(G22s)AS57coated D7 PAL 3 | |||
3030027 | SYR 250µl PTFE FN 0,47(G26s)AS57 D8 PAL 3 | 006866 | CSGC-250-57-T1 | 225-19744-08 |
3030028 | SYR 250µl PTFE FN 0,47(G26s)AS85 D8 PAL 3 | 006868 | CSGC-250-85-T1 | |
3030472 | SYR 250µl PTFE FN 0,64(G23)AS57 D8 PAL 3 | 006862 | ||
3030474 | SYR 250µl PTFE FN 0,64(G23)AS85 D8 PAL 3 | 006864 | ||
3030053 | SYR 500µl PTFE FN 0,47(G26s)AS57 D8 PAL3 | 007866 | CSGC-500-57-T1 | 225-19744-09 |
3030480 | SYR 500µl PTFE FN 0,47(G26s)AS85 D8 PAL 3 | 007868 | ||
3030476 | SYR 500µl PTFE FN 0,64(G23)AS57 D8 PAL 3 | 007862 | ||
3030478 | SYR 500µl PTFE FN 0,64(G23)AS85 D8 PAL 3 | 007864 | ||
3030054 | SYR 1,0ml PTFE FN 0,47(G26s)AS57 D8 PAL3 | CSGC-1000-57-T1 | ||
3030055 | SYR 2,5ml PTFE FN 0,72(G22)AS57 D18 PAL3 | CSGC-2500-57-T1 | ||
3030056 | SYR 5,0ml PTFE FN 1,1(G19)AS57 D18 PAL3 | CSGC-5000-57-T1 | ||
3030057 | SYR 10,0ml PTFE FN 1,1(G19)AS57 D18 PAL3 | CSGC-10000-57-T1 |
Product title
Vendor
Product title
Vendor
Product title
Vendor
Product title
Vendor