Copure® ALA, ALN, ALB, Alumina
Extracting aromatic amines
Specifications
Surface area >150 m2 /gpH : Acidic Alumina pH 4.0
Neutral Alumina pH 7.0
Basic Alumina pH 9.5
Ordering Information
Acidic Alumina (ALA)
| Cat.# | Description | Qty. | 
| COALA1100 | 100mg/1mL | 100 Pcs/Box | 
| COALA3200 | 200mg/3mL | 50 Pcs/Box | 
| COALA3500 | 500mg/3mL | 50 Pcs/Box | 
| COALA6500 | 500mg/6mL | 30 Pcs/Box | 
| COALA61000 | 1000mg/6mL | 30 Pcs/Box | 
| COALA121000 | 1000mg/12mL | 20 Pcs/Box | 
| COALA122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Waters Sep-Pak Alumina-A
Neutral Alumina(ALN)
| Cat.# | Description | Qty. | 
| COALN1100 | 100mg/1mL | 100 Pcs/Box | 
| COALN3200 | 200mg/3mL | 50 Pcs/Box | 
| COALN3500 | 500mg/3mL | 50 Pcs/Box | 
| COALN6500 | 500mg/6mL | 30 Pcs/Box | 
| COALN61000 | 1000mg/6mL | 30 Pcs/Box | 
| COALN121000 | 1000mg/12mL | 20 Pcs/Box | 
| COALN122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Waters Sep-Pak Alumina-N
Basic Alumina(ALB)
| Cat.# | Description | Qty. | 
| COALB1100 | 100mg/1mL | 100 Pcs/Box | 
| COALB3200 | 200mg/3mL | 50 Pcs/Box | 
| COALB3500 | 500mg/3mL | 50 Pcs/Box | 
| COALB6500 | 500mg/6mL | 30 Pcs/Box | 
| COALB61000 | 1000mg/6mL | 30 Pcs/Box | 
| COALB121000 | 1000mg/12mL | 20 Pcs/Box | 
| COALB122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Waters Sep-Pak Alumina-B
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
