Copure® Carb-GCB Graphitized Carbon Black
Extracting herbicides in drinking water
Specifications
Surface area: 100 m2 /gParticle size: 100-300 mesh
Ordering Information
| Cat.# | Description | Qty. | 
| COGCB1100 | 100mg/1mL | 100 Pcs/Box | 
| COGCB3200 | 200mg/3mL | 50 Pcs/Box | 
| COGCB3500 | 500mg/3mL | 50 Pcs/Box | 
| COGCB6500 | 500mg/6mL | 30 Pcs/Box | 
| COGCB61000 | 1000mg/6mL | 30 Pcs/Box | 
| COGCB121000 | 1000mg/12mL | 20 Pcs/Box | 
| COGCB122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Agilent Bond Elut Carbon
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
