Copure® C18 Endcapped Octadecyl
Extracting non-polar compounds
Details
Specifications
Carbon content: 17.6% Surface area: 300 m2 /g
Particle size: 40 - 60 µm Pore size: 70 Å
Ordering Information
Cat.# | Description | Qty. |
COC181100 | 100mg/1mL | 100 Pcs/Box |
COC18360 | 60mg/3mL | 50 Pcs/Box |
COC183200 | 200mg/3mL | 50 Pcs/Box |
COC183500 | 500mg/3mL | 50 Pcs/Box |
COC186500 | 500mg/6mL | 30 Pcs/Box |
COC1861000 | 1000mg/6mL | 30 Pcs/Box |
COC18121000 | 1000mg/12mL | 20 Pcs/Box |
COC18122000 | 2000mg/12mL | 20 Pcs/Box |
Note: equivalent to Waters Sep-Pak tC18/C18, Agilent Bond Elut C18, Supelco Supelclean ENVI-18
Product title
Vendor
Product title
Vendor
Product title
Vendor
Product title
Vendor