Copure® C8/SAX Octyl/Strong Anion Exchange
Extracting acidic drugs in biological fluids
Specifications
Surface area: 510 m2 /gParticle size: 40-75 µm
Pore size: 70 Å
Ordering Information
| Cat.# | Description | Qty. | 
| COC8SAX1100 | 100mg/1mL | 100 Pcs/Box | 
| COC8SAX3200 | 200mg/3mL | 50 Pcs/Box | 
| COC8SAX3500 | 500mg/3mL | 50 Pcs/Box | 
| COC8SAX6500 | 500mg/6mL | 30 Pcs/Box | 
| COC8SAX61000 | 1000mg/6mL | 30 Pcs/Box | 
| COC8SAX121000 | 1000mg/12mL | 20 Pcs/Box | 
| COC8SAX122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Agilent Bond Elut Certify II & Phenomenex Screen-A
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
