Copure® PSA Primary-Secondary Amine
Extracting strong acids, polar compounds and metal ions
Specifications
Surface area: 500 m2 /g
Carbon content: 8%
Particle size: 50-75 µm
Pore size: 70 Å
Ordering Information
| Cat.# | Description | Qty. | 
| COPSA1100 | 100mg/1mL | 100 Pcs/Box | 
| COPSA3100 | 100mg/3mL | 50 Pcs/Box | 
| COPSA3200 | 200mg/3mL | 50 Pcs/Box | 
| COPSA3500 | 500mg/3mL | 50 Pcs/Box | 
| COPSA6200 | 200mg/6mL | 30 Pcs/Box | 
| COPSA6500 | 500mg/6mL | 30 Pcs/Box | 
| COPSA61000 | 1000mg/6mL | 30 Pcs/Box | 
| COPSA121000 | 1000mg/12mL | 20 Pcs/Box | 
| COPSA122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Agilent Bond Elut PSA
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
