Copure® Florisil Pesticide Grade Florisil
Extracting multiresidual pesticides
Specifications
Particle size: 150 - 250 µm
Ordering Information
| Cat.# | Description | Qty. | 
| COFL1100 | 100mg/1mL | 100 Pcs/Box | 
| COFL3200 | 200mg/3mL | 50 Pcs/Box | 
| COFL3500 | 500mg/3mL | 50 Pcs/Box | 
| COFL6500 | 500mg/6mL | 30 Pcs/Box | 
| COFL61000 | 1000mg/6mL | 30 Pcs/Box | 
| COFL121000 | 1000mg/12mL | 20 Pcs/Box | 
| COFL122000 | 2000mg/12mL | 20 Pcs/Box | 
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
