Copure® PRS Propylsulfonic Acid
Extracting weak bases in biological fluids
Details

Specifications
Carbon content: 4.5%
Particle size: 40-75 µm
Pore size: 70 Å
Ordering Information
| Cat.# | Format | Qty. | 
| COPRS1100 | 100mg/1mL | 100 Pcs/Box | 
| COPRS3200 | 200mg/3mL | 50 Pcs/Box | 
| COPRS3500 | 500mg/3mL | 50 Pcs/Box | 
| COPRS6500 | 500mg/6mL | 30 Pcs/Box | 
| COPRS61000 | 1000mg/6mL | 30 Pcs/Box | 
| COPRS121000 | 1000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Agilent Bond Elut PRS
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
