Copure® SAX Strong Anion Exchange
Extracting acidic compounds
Details

Specifications
Particle size: 40-75 µm
Pore size: 70 Å
Ordering Information
| Cat.# | Description | Qty. | 
| COSAX130 | 30mg/1mL | 100 Pcs/Box | 
| COSAX1100 | 100mg/1mL | 100 Pcs/Box | 
| COSAX3100 | 100mg/3mL | 50 Pcs/Box | 
| COSAX3200 | 200mg/3mL | 50 Pcs/Box | 
| COSAX3500 | 500mg/3mL | 50 Pcs/Box | 
| COSAX6200 | 200mg/6mL | 30 Pcs/Box | 
| COSAX6500 | 500mg/6mL | 30 Pcs/Box | 
| COSAX61000 | 1000mg/6mL | 30 Pcs/Box | 
| COSAX121000 | 1000mg/12mL | 20 Pcs/Box | 
| COSAX122000 | 2000mg/12mL | 20 Pcs/Box | 
Note: equivalent to Supelco Supelclean LC-SAX
Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 | 
      Product title
Vendor
 
 
 
 
 
 
 
 
 
 
