PTFE Sheathed Carbon Fibre Probe 1.0mm ID with 1/4-28 ratchet fitting (for Cetac ASX-520 / 560 / 280 Autosampler)
Glass Expansion Part Number: 70-803-0793
Suitable for the Following Instruments:
- Agilent (Varian) | ICP-OES | 5100 / 5110 | Axial / Radial
- Agilent (Varian) | ICP-OES | Vista / 700-ES Series Axial | Axial
- Agilent (Varian) | ICP-OES | Vista / 700 Series Radial | Radial
- Agilent (Varian) | MP-AES | 4100 / 4200 MP-AES | Radial
- Leeman (Teledyne) | ICP-OES | Leeman Series Radial, Prodigy, Profile | Radial
- Leeman (Teledyne) | ICP-OES | Leeman Series Axial / DV, Prodigy, Profile | Axial
- PerkinElmer | ICP-MS | NexION 1000 / 2000 B, C, S Models
- PerkinElmer | ICP-MS | NexION 1000 / 2000 P model
- PerkinElmer | ICP-MS | NexION 300
- PerkinElmer | ICP-OES | AVIO 500 / 200 | Axial / Radial
- PerkinElmer | ICP-OES | Optima 8x00 Series | Axial
- PerkinElmer | ICP-OES | Optima 2000 / 4000 / 5000 / 7000 DV Series | Axial
- PerkinElmer | ICP-OES | Optima 4300V, 5300V, 7300V | Radial
- Spectro (Ametek) | ICP-OES | Spectro ARCOSII SOP | Radial
- Spectro (Ametek) | ICP-OES | Spectro ARCOSII EOP | Axial
- Spectro (Ametek) | ICP-OES | SOP (Modula, CIROS, Genesis, ARCOS) | Radial
- Spectro (Ametek) | ICP-OES | EOP (Modula, CIROS, Genesis, ARCOS) | Axial
- Spectro (Ametek) | ICP-OES | Spectro Blue SOP | Radial
- Spectro (Ametek) | ICP-OES | Spectro Blue EOP | Axial
- Thermo | ICP-OES | iCAP 6000 / 7000 Duo | Axial
- Thermo | ICP-OES | iCAP 6000 / 7000 Radial | Radial
Product title
Vendor
Product title
Vendor
Product title
Vendor
Product title
Vendor